Communication between home and school is vital to the education of your child. Each Loudoun County Public School staff member has been given an email account to use as one communication tool between staff members and parents.
In order to utilize email as an effective communication tool, please consider the following guidelines and remember that our first priority is teaching.
| Administration | ||
| Moore, Rodney | principal | |
| Gulgert, Bill | assistant principal | |
| Day, Jodi | assistant principal | |
| Joung, Faye | bookkeeper | |
| Miller, Carol | school nurse | |
| Hansen, Michael | school resource officer | |
| Donahue, Susan | main office secretary | |
| Howard, Nancy | main office secretary | |
| House A | ||
| Chi, Ed | 8th grade dean | |
| Alberth, Jennifer | lead guidance counselor 8th guidance counselor | |
| Smith, Jerikay | 8th grade secretary | |
| House B | ||
| Thompson, Ben | 7th grade dean | |
| Bryan, Nicole | 7th grade counselor | |
| Cottone, Bonnie | 7th grade secretary | |
| House C | ||
| Spiegel, Ashleigh | 6th grade dean | |
| Alcorn, Cynthia | 6th grade counselor | |
| Allen, Amani | Special programs guidance counselor | |
| Osgood, Janice | 6th grade secretary | |
| Staff | ||
| Alberth, Jennifer | 8th grade guidance | |
| Alcorn, Cynthia | 6th grade guidance | |
| Allen, Amani | Special Programs guidance | |
| Ambers, Carol | teacher assistant | |
| Anderson-Sodowsky, Allyn | Language Arts 6 | |
| Arias, Perla | parent liaison | |
| Arndt, Jenna | instructional specialist | |
| Assur, Andrew | instructional specialist | |
| Aycock, Jesse | teacher assistant | |
| Bailey, Tracy | Language Arts 6 | |
| Barnett, Elizabeth | teacher assistant | |
| Bernett, Dawn | Health and PE | |
| Bland, Lyndria | Science 7 | |
| Brewer, Felicia | teacher assistant | |
| Bryan, Nicole | 7th grade counselor | |
| Bubb, Katie | Spanish | |
| Butka, Rose | ESL | |
| Cable, Paige | Math | |
| Cahoon, Lisa | teacher assistant | |
| Carey, Roger | technology assistant | |
| Cernev, Margareta | ELL teacher | |
| Chamblin, Laura | Social Studies 7 | |
| Charin, Marcia | SAMS | |
| Chi, Ed | 8th grade dean | |
| Chipman-Zipfel, Anne | Health and PE | |
| Christensen, Pam | instructional specialist | |
| Clark, Dana | FLE | |
| Cook, Sheila | resource | |
| Cottone, Bonnie | 7th grade secretary | |
| Cousino, Christina | Language Arts 6 | |
| Cozens, Cathy | Language Arts 6 | |
| Crissman, Melissa | Keyboarding | |
| Davidson, Janet | Math | |
| Day, Jodi | Assistant Principal | |
| Dellinger, Suzanne | instructional specialist | |
| Deska, Cara | instructional specialist | |
| DeWees, Sarah | Science 8 | |
| Dingus, Ashley | main office secretary | |
| Donahue, Susan | main office secretary | |
| Drew, Jacquelyn | Math | |
| Duma, Cherie | French | |
| Engleman, Brigitte | Spanish | |
| Ferry, Carol | Precision Teacher | |
| Fox, Brian | Science 8 | |
| Francis, Kirby | Science 7 | |
| Gallo, Laurie | Health and PE | |
| Gammache, Lori | Math | |
| Garman, Erica | Language Arts 6 | |
| Gillem, Dorothy | reading | |
| Gordan, Taiesha | Math | |
| Green, Jessica | Spanish | |
| Green, Tabitha | Science 7 | |
| Greer, Kimberly | English 8 | |
| Gulgert, Bill | Assistant Principal | |
| Hansen, Mike | School Resource Officer | |
| Harris, Wesley | teacher assistant | |
| Harrison, Douglas | Math | |
| Hawks, Harold | Science 6 | |
| Hernandez, Leanore | Social Studies 6 | |
| Hockman, Jeff | PE | |
| Holmes, Beatriz | SAMS | |
| Hughes, Megan | Teen Living and FACS | |
| Imam, Farah | Social Studies 6 | |
| Jensen, Peggy | spectrum | |
| Kachadorian,Jennifer | Math | |
| Karpinski, Katey | Science 6 | |
| Kaylor, Patrick | Tech Ed | |
| Kehoe, Stephanie | Art | |
| Keith, Peter | Civics 8 | |
| Khan, Shazia | teacher assistant | |
| Khot, Anju | Language Arts 7 | |
| Klix, Robin | librarian | |
| Lanham, Tammy | Music | |
| Lawson, Lesa | Language Arts 7 | |
| Lewis, Nicole | instructional specialist | |
| Lipovsky, Liz | Language Arts 6 | |
| Maddalena, Tanya | teacher assistant | |
| Maeshiro, Eric | Music | |
| Magnuson, Jeff | Science 8 | |
| Maitland, Carola | Latin | |
| Markwood, Jordan | Music | |
| McCormick, Katey | Language Arts 7 | |
| McCulloch, Audrey | library assistant | |
| McIlwaine, Suzette | Spectrum | |
| McNeil, Lynn | teacher assistant | |
| Michaelian, Jeanine | teacher assistant | |
| Miller, Carol | nurse | |
| Miller, Jeff | Health and PE | |
| Miller-Nguyen, Diana | Librarian | |
| Moore, Rodney | principal | |
| Murphy, Jason | Health and PE | |
| O'Connor, Abby | FACS | |
| O'Leary, Alison | Social Science 7 | |
| O'Meara, Felicia | Civics | |
| O'Neill, Karyn (Elizabeth Cottone- long term sub) | Science 6 | |
| Oosterveld, Vicki | FACS | |
| Osgood, Janice | 6th grade secretary | |
| Oster, Keri | resource | |
| Parveen, Nargis | teacher assistant | |
| Marisol, Perez | teacher assistant | |
| Presnetsova, Lyubov | Math | |
| Puffenburger, Christopher | teacher assistant | |
| Qureshi, Samina | teacher assistant | |
| Reimert, Scott | German | |
| Richards, Kevin | Math | |
| Roarty, Christina | instructional specialist | |
| Robinson, Hannah | instructional specialist | |
| Roche, Robert | Music | |
| Rodriguez, Elena | Civics | |
| Roos, Sarah | instructional specialist | |
| Rosenfeld, Willis | Music | |
| Rust, Barbara | Keyboarding | |
| Ryan, Alison | resource | |
| Sabol, Michelle | Speech Pathologist | |
| Samples, Tyler | instructional specialist | |
| Santos, Melanie | Health and PE | |
| Sharma, Vandana | Science 6 | |
| Shircliff, David | Tech Ed | |
| Smith, Jerikay | house A secretary | |
| Smith, Quintina | English 8 | |
| Spiegel, Ashleigh | 6th Grade Dean | |
| Spiotto, Sue | parent liaison | |
| Talada, Holly | Art | |
| Taylor, Lisa | instructional specialist | |
| Thomas, Jessica | English 8 | |
| Thompson, Ben | 7th Grade Dean | |
| Triggs, Matt | teacher assistant | |
| Vorndran, Paula | technology assistant | |
| Walker, Jermaine | Health and PE | |
| Walker, Kari | Social Science 6 | |
| Walker, Wendi | TRT | |
| Welty, Erin | Art | |
| Williams, Rebecca | Language Arts 6 | |
| Withrow, Sonja | Social Science 6 | |
| Woodard, Byron | instructional specialist | |
| Wurst, Richard | Math | |
| Yaneva, Mariyana | Math | |
| Zahora, Renee | Social Science 7 |
