Algebra 1 - Quarter 4 Syllabus
A Day | B day | Topic/Lesson |
4/2 | Review and Factoring Extra Credit | |
4/3 | 4/4 | Dividing Polynomials Expressions |
4/5 | 4/8 | 11.2 - Simplifying Radicals |
4/9 | 4/10 | 11.2 – Rationalizing and Adding Radical Expressions |
4/11 | 4/12 | 11.3 - Solving Radical and Quadratic Expressions |
4/15 | 4/16 | Simplifying Cube Roots Review Chapter 11 |
4/17 | 4/18 | Chapter 11 Test |
4/19 | 4/22 | 13.6 – Measures of Central Tendency 13.8 – Box and Whisker Plots |
4/23 | 4/24 | Bell Curve |
4/25 | 4/26 | SOL Review Quiz |
4/29 | 4/30 | Z-scores
|
5/1 | 5/2 | Review |
5/3 | 5/6 | Chapter 13 Test |
5/7 | 5/8 | |
5/9 | 5/10 | SOL Review |
5/13 | 5/14 | SOL Day (1st and 5th) |
5/15 | 5/16 | |
5/17 | 5/20 | 11.4 – Pythagorean Theorem |
5/21 | 5/22 | 11.5 – The Distance and Midpoint Formulas |
5/23 | 5/24 | Quiz |
5/28 | 5/29 | Exam Review |
5/30 | 5/31 | Exam Review |
*These dates are subject to change. If they do, the student will be notified and a new calendar will be placed online.
Quarter 4
A Day | B day | Homework due | Class Work |
4/2 | |||
4/3 | 4/4 | ||
4/5 | 4/8 | ||
4/9 | 4/10 | ||
4/11 | 4/12 | ||
4/15 | 4/16 | ||
4/17 | 4/18 | ||
4/19 | 4/22 | ||
4/23 | 4/24 | ||
4/25 | 4/26 | ||
4/29 | 4/30 | ||
5/1 | 5/2 | ||
5/3 | 5/6 | ||
5/7 | 5/8 | ||
5/9 | 5/10 | ||
5/13 | 5/14 | ||
5/15 | 5/16 | ||
5/17 | 5/20 | ||
5/21 | 5/22 | ||
5/23 | 5/24 | ||
5/28 | 5/29 | ||
5/30 | 5/31 |
