September 2012 | October 2012 | November 2012 | ||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
2B | 1 | 2 | 3 | 4 | 5 | 4B | 1 | 2 | ||||||||||||||
3 | 4 | 5 | 6 | 7 | 2A | 8 | 9 N | 10 N | 11 A | 12 T | 4A | 5 | 6 | 7 | 8 | 9 | ||||||
A | 10 | 11 | 12 | 13 | 14 | 3B | 15 | 16 N | 17 N | 18 A | 19 T | 5B | 12 | 13 | 14 | 15 | 16 | |||||
1B | 17 | 18 | 19 | 20 | 21 | 3A | 22 | 23 | 24 | 25 | 26 | 4A | 19 Make- | 20 Up | 21 | 22 | 23 | |||||
1A | 24 | 25 | 26 | 27 | 28 | 4B | 29 | 30 | 31 | B | 26 | 27 | 28 | 29 | 30 | |||||||
December 2012 | January 2013 | February 2013 | ||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
7B | 1 | 2 | 3 | 4 | 9B | 1 | ||||||||||||||||
5A | 3 | 4 | 5 | 6 | 7 | 7A | 7 | 8 | 9 | 10 | 11 | 9A | 4 | 5 | 6 | 7 | 8 | |||||
6B | 10 | 11 | 12 | 13 | 14 | 8B | 14 | 15 | 16 | 17 | 18 | 10B | 11 | 12 | 13 | 14 | 15 | |||||
6A | 17 | 18 | 19 | 20 | 21 | 8A | 21 | 22 | 23 Mon. Schd. | 24 | 25 | 10A | 18 | 19 | 20 | 21 Mon. Schd. | 22 | |||||
24 | 25 | 26 | 27 | 28 | 9B | 28 | 29 | 30 | 31 | 11B | 25 | 26 | 27 | 28 | ||||||||
31 | ||||||||||||||||||||||
March 2013 | April 2013 | May 2013 | ||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
11B | 1 | 12B | 1 | 2 | 3 Mon Schd | 4 | 5 | 14B | 1 (2nd) Profile | 2 | 3 | |||||||||||
11A | 4 | 5 | 6 | 7 | 8 | 12A | 8 | 9 | 10 | 11 | 12 | 14A | 6 | 7 | 8 | 9 | 10 | |||||
B | 11 (1st) | 12 PRO | 13 FILE | 14 WE | 15 EK | 13B | 15 | 16 | 17 | 18 | 19 | 15B | 13 | 14 | 15 | 16 | 17 | |||||
A | 18 3rd | 19 Gr. | 20 SCR | 21 EEN | 22 ING | 13A | 22 | 23 | 24 | 25 | 26 | 15A | 20 | 21 | 22 | 23 | 24 | |||||
25 | 26 | 27 | 28 | 29 | 14B | 29 | 30 (2nd) Profile | B | 27 | 28 Make- | 29 Up | 30 Mon. Schd. | 31 | |||||||||
June 2013 | ||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | SEARCH Calendar | |||||||||||||||
* Week A (15 lesson cycles) | ||||||||||||||||||||||
A | 3 Last FUTURA Day | 4 | 5 | 6 | 7 | * Week B (15 lesson cycles) | ||||||||||||||||
10 | 11 | 12 | 13 | 14 | * Days highlighted in (Yellow) will be rescheduled due to state mandated meetings | |||||||||||||||||
17 | 18 | 19 | 20 | 21 | * “Moveable Monday” Schedule Included | |||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | Some adjustments may be needed to accommodate meetings, conferences, SOLs, etc. | ||||||||||||||||
Every effort will be made to reschedule around conflicts. Your support is appreciated. | ||||||||||||||||||||||
