Reading (Unit/title) SOL#K.5, 6, 7, 8, 9 | Weather Recycling/Earth Day World Geography (Continents, States, Oceans) Life Cycles of Frogs and Butterflies Insects & Author Study of Eric Carle Seeds & Plants Summer/Seasons Life Under the Sea Recognizing rhyming words and creating word families Recall specific details of a story Retell stories in detail Written journal responses to literature |
Language Arts (English) SOL#K.1, 2, 3, 4 | Participate in creative dramatics Ask about words not understood Participate in discussions about learning Use voice level, phrasing, sentence structure, and intonation appropriate to the language situation (i.e. conversations, writing, and reading) Blend sounds orally to make words Divide syllables orally into sounds Identify and substitute words in a rhyming pattern |
Writing Domain SOL#K.10, 11, 12, 13 | Print first and last names using upper and lower case letters from the D’Nealian alphabet Use letters and phonetically spelled words to write about people, objects, event, or stories Use technology resources for reading and writing Ask how and why questions based on observations in a unit of study |
Math SOL#K.2, 4,6,7,8,9,10,11 12,13,16, 17,18,19,20 | To count by fives and tens Determine the value of a collection of pennies, pennies & nickels Identify penny, nickel, dime, and quarter Tell time to the hour and half-hour Gather data by counting and tallying and display information in a table or graph Add and subtract whole numbers using up to 10 concrete items Using non-standard units for measurement |
Social Studies Social Studies SOL#K.1,3,4,6,7,8,9 | Review important historical figures such as Harriet Tubman, Paul Revere, Johnny Appleseed, Davy Crockett, Booker T. Washington, and Betsy Ross Use maps and globes to locate Virginia, continents, & oceans Exchange of money for items, what it means to buy something |
Science/Health (include FLE Objectives) Science/Health (include FLE Objectives) SOL#K.1,3,5,6,8,9,10 | Sequence a series of events based on observations Review the effects of attraction/non-attraction of magnets Investigate the properties of water Understand the life processes of plants and animals including needs for survival Changes may be fast or slow and can be noted and measured Describe everyday materials that can be recycled and steps we can take to conserve water and energy |
Technology Technology SOL#C/T 5.2, 5.3, 5.4 | To develop basic technology skills such as log on/off procedures, saving items to a file, retrieval of items from a file Use search strategies to retrieve information from appropriate software Communicate through application software |
Projects (book reports, projects, etc)Projects (book reports, projects, Speech Masters, etc. | Planting and observing growth of a seed Daily weather log and graph Seed Collection Plant Experiment |
